4606 South Kirkman Road, Orlando, FL 32811, USA
98,902 Square Feet - Commercial
Kirkman Oaks Shopping Center
4606 S. Kirkman Road, Orlando, FL 32811
Space | Tenant | Sq. Footage |
---|---|---|
4550 | Ice Cream Zone | 1,400 |
4554 | Comfort Massage & Spa | 1,400 |
4558 | Dr. Gerald Levine DDS | 1,050 |
4560 | Ace Cash Express | 1,050 |
4562 | Cigar Oasis | 1,050 |
4574 | Elegant Beauty | 5,430 |
4578 | DaVita Dialysis | 9,975 |
4586 | UCEDA Language School | 5275 |
4590 | Direct General Insurance Agency | 2,295 |
4602-A | Super Dollar | 1,950 |
4602-B | J-Tax | 1,900 |
4606 | Publix Super Market | 42,112 |
4610 | Clip & Cut | 1,115 |
4614 | Weichert Realtors | 3,185 |
4618 | Subway | 1,085 |
4626 | Anthony's Pizza | 1,225 |
4630 | The UPS Store | 1,050 |
4634 | The Flower Shop | 1,050 |
4638 | State Farm | 1,400 |
4642 | Indian Hut | 1,945 |
4646 | U & Me Chinese | 2,765 |
4654 | Boost Mobile | 1,400 |
4658 | Modern Nails | 1,050 |
4662 | Aldo's Fine Jewelry | 1,750 |
4664 | Touch of Class Cleaners | 1,400 |
4666 | El Potro Mexican Restaurant | 3,600 |
The facts
Kirkman Oaks Shopping Center is strategically located at the busy intersection of Conroy Road and South Kirkman Road(State Road 435). This site provides easy access to the property and region including International Drive, I-4, Universal Studios, and Islands of Adventure. The center is anchored by Publix Super Markets. & Walgreens
Address: 4606 S. Kirkman Road, Orlando, FL 32811
Population: 238,300
Average Household Income: $35,732
Property Size: 98,902 Square Feet
This site plan is presented solely for the purpose of identifying the approximate location and size of the building, and intended for use as a reference only.